Free
₦0
no card required
- Asset inventory, with fair-use limits
- Baseline hygiene scans
- Verified findings, with JSON and Markdown export
- Public GitHub repos
Free helps you find your exposure. Starter runs vulnerability assessment and penetration testing with verified findings. Growth keeps testing continuously. We quote Enterprise on request.
This table compares the subscription plans. Every paid plan runs the complete security engine. Tiers differ in coverage, continuity, credits and support. SecureGraph never limits engine quality by tier.
| Feature | Free | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Pricing and AI credits | ||||
| List price in NGN per month | ||||
| Yearly billing | None | 10× monthly | 10× monthly | Custom |
| AI credits: monthly allowance | None | 5,000 | 10,000 | Custom |
| AI credits: one-time onboarding | 500 | None | None | Custom |
| Credit top-ups: from ₦5,000 (₦6 a credit) | ||||
| Shared AI credit pool | ||||
| Engine and AI: identical quality on every paid plan | ||||
| Threat modeling and product context | 1 project | |||
| Document and architecture imports from draw.io | ||||
| Six-layer code security: SAST, SCA, IaC, secrets, pipeline and malware | ||||
| Context-aware AI triage | ||||
| Authenticated and role-aware tests | ||||
| AI AutoFix: credit-metered | ||||
| Agentic branch and pull request review | ||||
| Autonomous Pentest Agent | Included, credit-metered | Included, credit-metered | Included, credit-metered | |
| Scale and continuity | ||||
| Projects | 1 | 1 | 5 | Unlimited or custom |
| Pull request and merge request reviews per month | Credit-metered | 10 | Continuous | Custom |
| On-demand assessments per month | None | 3 | 20 | Custom |
| Model refreshes per month | None | 1 | 10 | Custom |
| Web, API and mobile assessment | Light hygiene only | On-demand VAPT | Recurring or continuous | Custom |
| Continuous pull request review | ||||
| Continuous and recurring pentest | ||||
| Cloud, posture and governance | ||||
| Multi-cloud posture | ||||
| Kubernetes posture | ||||
| Blocking policies and path rules | ||||
| Compliance workbench | ||||
| SOC alert console | ||||
| Organization-wide governance and audit views | ||||
| Deliverables and support | ||||
| Reports | Every type and format | Every type and format | Every type and format | Custom or white-label |
| Support | Community | Guided or priority email | Dedicated or priority | |
| Uptime and commercial SLA | Yes (deal) | |||
| Sales motion | Self-serve | Paystack | Paystack | Quote |
What decision-makers usually ask before they start.
Create your organization, add your assets and run your first assessment today. Upgrade when you need continuous testing, or talk to us when you want a guided walkthrough first.
Free plan. You do not need a credit card. Does Enterprise need SSO, SLAs or a custom deployment?